
Solis tractors, known for their robust build and advanced yet user-friendly technology, come equipped with electronic diagnostic systems that display error codes to alert operators of potential faults. Understanding these error codes along with their causes and remedies is essential for minimizing downtime, efficient troubleshooting, and ensuring the tractor’s long-term performance. This extensive guide covers common Solis tractor error codes across engine, transmission, hydraulic, electrical, PTO, and safety systems, including practical fixes and maintenance tips.
Understanding Solis Tractor Error Codes
Solis tractors utilize an electronic control module (ECM) that communicates faults through alphanumeric codes, warning lights, or messages on the tractor’s display panel. Codes may be accessed via the dashboard or through dealer diagnostic tools for advanced diagnostics.
Common areas monitored by error codes include:
- Engine performance and sensors
- Transmission and Power Reverser systems
- PTO (Power Take-Off) operation
- Hydraulic system faults
- Battery and electrical system issues
- Safety interlocks (seat switch, parking brake)
- Fuel system and emissions controls
Common Solis Tractor Error Codes, Their Meanings, and Fixes
1. Engine-Related Error Codes and Problems
Symptom / Code | Possible Causes | Fixes |
---|---|---|
Engine will not crank/start | Transmission gear shift lever not in neutral; PTO engaged; battery low; blown fuse; electrical fault | Confirm neutral gear; disengage PTO; charge/replace battery; check/replace fuses; inspect wiring |
Engine will not start | Wrong engine oil viscosity; hand throttle not pushed forward; cold start system malfunction; stale or improper fuel; plugged fuel filter; faulty injectors or fuel solenoid | Use recommended oil; operate hand throttle; check cold start system; use fresh fuel; replace filters; service/replace injectors and solenoid |
Engine runs rough or stalls | Hand throttle not advanced; clogged fuel filter; faulty seat switch; stale fuel; faulty injectors; low coolant temp; failing fuel pump | Push throttle forward; replace filters; check seat switch; fresh fuel; clean/replace injectors; ensure coolant temperature adequate; check fuel pump function |
Engine knocks or noises | Low engine oil; low coolant temperature; overheating; cold advance device fault | Check and top off oil and coolant; service cooling system; repair/replace cold advance device |
Engine overheats | Low coolant; dirty radiator or cooling fins; thermostat fault; radiator cap defect; loose alternator belt | Check coolant level; clean radiator; replace thermostat or radiator cap; tighten/replace belt |
Engine lacks power | Brakes dragging; misadjusted rockshaft linkage; plugged air intake or fuel filter; overheating; faulty injectors | Adjust brakes; clean intake system and filters; repair cooling system; service injectors; check implement settings |
2. Transmission and Power Reverser Error Codes
Symptom / Code | Possible Causes | Suggested Fixes |
---|---|---|
Transmission gear not engaging or sticking | Clutch wear; low hydraulic fluid; damaged gear selector linkage | Replace clutch parts; refill hydraulic fluid; inspect and repair linkages |
Transmission hydraulic oil temperature too high (e.g., code 001638.xx) | Low or contaminated transmission fluid; blocked filters; overheating | Check and change fluids; clean or replace filters; allow cooling time |
Power Reverser gear shift issues | Sensor failure or wiring issues; mechanical linkage faults | Test and replace sensors; fix wiring harness; adjust linkage |
Manual gear change without clutch warning | Operator error or faulty clutch switch | Train operators; inspect and replace clutch switch if needed |
3. PTO (Power Take-Off) Faults and Safety Codes
Symptoms/Code | Causes | Fixes |
---|---|---|
PTO overspeed detected | Faulty PTO speed sensor; damaged PTO shaft or wiring | Replace/adjust PTO sensor; inspect and repair PTO shaft |
PTO will not engage | Faulty PTO switch; operator safety interlocks active | Test and replace PTO switches; verify seat brake status |
Operator seat switch fault with PTO engaged (e.g., code 002818.31) | Defective seat switch; wiring harness damage | Replace seat switch; repair wiring; remind operator to stay seated while PTO runs |
4. Electrical & Battery System Error Codes
Codes/Symptom | Possible Causes | Recommended Solutions |
---|---|---|
Low 12V system voltage (e.g., code 523316.04) | Weak or discharged battery; poor terminal connections | Recharge or replace battery; clean and tighten terminals |
Battery voltage out of range (code E71) | Alternator failure; bad battery condition | Test alternator output; replace battery or alternator |
No power/no display | Dead 12V battery or blown main fuse | Charge/replace battery; check fuses and wiring |
Electrical system faults | Corrosion, loose wiring, damaged connectors | Inspect wiring harness; repair or replace as necessary |
5. Hydraulic System Faults and Indicators
Symptoms/Code | Causes | Fixes |
---|---|---|
Hydraulic pressure sensor fault; low pressure (e.g., code E123) | Faulty sensors; low fluid; blocked filters | Replace sensors; check and refill hydraulic fluid; change filters |
Hydraulic fluid overheats | Extended heavy use; clogged cooler or radiator | Inspect and clean cooling system; allow for cooling periods |
Slow or erratic hydraulic movement | Air in hydraulic lines; worn pump or valves | Bleed air; repair/replace pump or control valves |
6. Sensor and Control Module Faults
Fault Description | Causes | Fixes |
---|---|---|
5V sensor supply voltage high/low (e.g., codes 003509.03, 003509.04) | Wiring short/open circuit; sensor failure | Inspect and repair wiring; replace faulty sensor |
Module boot up or communication faults | Firmware issues; loose connectors; damaged modules | Power cycle; firmware updates; reseat connectors or replace module |
Common Troubleshooting Tips for Solis Tractors
- Always ensure the transmission is in neutral and PTO is disengaged before attempting engine start to avoid “engine will not crank” errors.
- Check battery voltage and condition early if the tractor won’t start or powers off suddenly.
- Regularly replace engine, transmission, and hydraulic fluids/filters to prevent overheating and sensor faults.
- Inspect physical wiring harnesses and connectors for signs of wear, corrosion, or damage especially after heavy use or exposure to elements.
- Operators should observe safety interlocks and follow proper startup and shutdown procedures to avoid seat switch and PTO-related fault codes.
- Refer to detailed operator or service manuals for exact code definitions and diagnostics specific to your Solis model.
Preventive Maintenance to Avoid Error Codes
- Maintain and monitor appropriate fluid levels at all times (engine oil, hydraulic fluid, coolant, transmission oil).
- Keep air intake and radiator screens clean and free of debris.
- Schedule regular grease and lubrication points servicing.
- Check and tighten electrical connections periodically to prevent voltage drop errors.
- Replace worn sensors and switches proactively when suspecting intermittent faults.
- Educate operators on maintaining neutral position, disengaged PTO before startup, and sitting properly during operation.
Sample Reference Table: Example Solis Tractor Faults and Fixes
Error Code / Symptom | Area/system | Causes / Problem | Fix / Remedy |
---|---|---|---|
Engine won’t crank | Fuel / Transmission / Battery | PTO engaged; gear not neutral; battery low | Disengage PTO; place gear in neutral; recharge/replace battery |
Engine starts but runs rough | Fuel system / Sensors | Clogged filter; faulty injectors; stale fuel | Replace filters; service injectors; use fresh fuel |
Transmission hydraulic temp high | Transmission / Hydraulics | Low fluid; dirty filters; sensor fault | Refill fluids; clean or replace filters; replace temp sensor |
PTO overspeed detected | PTO system | Defective sensor or shaft | Replace PTO sensor; inspect PTO shaft |
Seat switch fault with PTO engaged | Safety Interlocks | Faulty seat switch | Replace seat switch; wiring check |
Low battery or alternator output | Electrical system | Weak battery; alternator failure | Test and replace battery; test alternator |
Hydraulic pressure sensor fault | Hydraulics | Sensor failure; line blockage | Replace sensors; flush hydraulics |
Additional Resources for Solis Tractor Diagnostics
- Official Solis Operator and Service Manuals: Provide model-specific error codes, troubleshooting steps, wiring diagrams, and procedural guidance.
- Authorized Solis Dealer Technical Support: Dealer tools and firmware updates are sometimes necessary to clear persistent or Module-level faults.
- Solis Worldwide Website: Resources including manuals, FAQs, and service bulletins.
- Online Forums and Video Tutorials: Real-world tips from Solis tractor owners and mechanics.
Conclusion
Solis tractors’ error codes are valuable indicators for diagnosing issues across engine, transmission, PTO, hydraulic, electrical, and safety systems. Understanding the common codes and following systematic troubleshooting and maintenance practices can greatly reduce downtime and costly repairs. The key to efficient fault resolution lies in confirming proper fuel and electrical system function, maintaining fluid levels and cleanliness, respecting safety interlocks, and seeking dealer assistance when faults persist beyond basic fixes.
For detailed model-specific codes and fixes, always consult your Solis tractor manual or authorized service professionals.
References
- https://usservice.solisinverters.com/support/solutions/articles/73000560423-solis-inverter-alarm-codes-complete-list-
- https://solis.tractorerrorcode.com
- https://solis.com.py/trouble-shooting/

I’m David man behind Lawn Mowerly; I’ve been dealing with lawnmowers and Tractors with my father since I was a kid. I know every make and model and what each one is capable of and love helping people find the perfect equipment for their needs.